Endpoint Overview
This section describes top-level
Core Endpoints
Core |
Description | See Also |
|
---|---|---|---|
Celebrities | Information about entertainment personalities, identified by Gracenote personId. | Celebrities | http://files.api.gracenote.com/xsd/on_update_celebrities_3.20.xsd |
Controlled Vocabulary (CV) | Defines terms managed (controlled) to simplify data indexing and searching. | Data Dictionaries and Controlled Vocabulary | http://files.api.gracenote.com/xsd/on_update_controlledVocabularies_3.20.xsd |
Lineups | Channel lineups for video service providers and terrestrial broadcast services. |
Lineups | http://files.api.gracenote.com/xsd/on_update_lineups_3.20.xsd |
Program Annotations | Contains Program Video Descriptors for programs to optimized for search and discovery use cases. | http://files.api.gracenote.com/xsd/on_update_programAnnotations_3.20.xsd | |
Program Availabilities | Provides access to catalogs from online streaming providers like Amazon, Hulu etc. | http://files.api.gracenote.com/xsd/on_update_programAvailabilities_3.20.xsd | |
Program Mappings | Mapping information for programs on customer VOD catalogs; includes TMSId mapping to customer-provided asset IDs | http://files.api.gracenote.com/xsd/on_update_programmappings_3.20.xsd | |
Programs | TV and movie program information, organized by industry-standard TMS ID for language-specific representation of programs. | http://files.api.gracenote.com/xsd/on_update_programs_3.20.xsd | |
Schedules | TV schedules, organized by station identifier (programming service ID, or prgSvcId) and UTC datetime. | http://files.api.gracenote.com/xsd/on_update_schedules_3.20.xsd | |
Sources | Information for programming services, identified by Gracenote programming service ID (prgSvcId). | Sources | http://files.api.gracenote.com/xsd/on_update_sources_3.20.xsd |
Video Descriptors Taxonomy | A structured hierarchical relationship (parent/child tree) between descriptors. | Video Descriptor Taxonomy | http://files.api.gracenote.com/xsd/on_update_videoDescriptorsTaxonomy_3.20.xsd |
Video Popularity | Assigns a numeric score to TV series and movies that represents the majority of the population's level of recognition of a video program. | Video Popularity | http://files.api.gracenote.com/xsd/on_update_videoPopularities_3.20.xsd |
Sports Endpoints
Sports |
Description | See Also |
|
---|---|---|---|
Organizations | Sports Organization Metadata | http://files.api.gracenote.com/xsd/on_update_organizations_3.20.xsd | |
Teams | Sports Team Metadata | http://files.api.gracenote.com/xsd/on_update_teams_3.20.xsd | |
Universities | University metadata for use with sports teams. | http://files.api.gracenote.com/xsd/on_update_universities_3.20.xsd | |
Venues | Sports venue metadata. | http://files.api.gracenote.com/xsd/on_update_venues_3.20.xsd |
SourcePrograms endpoint
SourcePrograms |
Description | See Also |
|
---|---|---|---|
SourcePrograms | SourcePrograms metadata for Gracenote ID Distribution System (GN IDS) | http://files.api.gracenote.com/xsd/on_update_source_programs_3.20.xsd |